Pre-made Library Sequencing QC Analysis Report
| Contract ID | H204SC24073125 |
| Contract Name | NVUK2024062819-NL_Radboud_scRNA and scATAC_WOBI_Yutaka |
| Batch ID | X204SC24073125-Z02-F001 |
| Report Time | 20240806 |
| Reminder | Partial results are presented in this report, while full results will be delivered in data release. |
1 Introduction
From the pre-made libraries receiving to the final data, each step will influence the final analysis results. To guarantee the reliability of results, Novogene will perform the quality control on each step of the procedure. Workflow is shown as follows:
2 Results and Instructions
The ASCII value of each character at the fourth line minus 33 equals to the Phred-scaled quality value of the corresponding sequenced base in the second line. The relationship between sequencing error rate (e) and base quality value (Qphred) can be expressed by the following equation:
Qphred = -10log10(e)
The correlations between sequencing error rate and sequencing quality are available on illumina's official website.
3 Summary of Sequencing Data Information
The total output of data on the sequencer: Raw data 1170.06 G.
The raw data and sequencing quality are shown in Table 1.
Table 1 Data Quality Summary
| Sample | Library | Flowcell_Lane | Raw reads | Raw data(G) | Q30(%) |
|---|---|---|---|---|---|
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005280-1a | 22MF3CLT3_L1 | 1505170000 | 146.67 | 66.62 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005281-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005279-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005285-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005281-1a | 22MF3CLT3_L2 | 1507510000 | 147.78 | 66.35 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005285-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005279-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005280-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005285-1a | 22MF3CLT3_L3 | 1485070000 | 145.59 | 65.10 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005280-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005281-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005279-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005279-1a | 22MF3CLT3_L4 | 1492060000 | 146.15 | 65.52 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005281-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005280-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005285-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005284-1a | 22MF3CLT3_L5 | 1491570000 | 146.18 | 68.32 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005286-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005282-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005283-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005283-1a | 22MF3CLT3_L6 | 1493480000 | 146.20 | 68.33 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005282-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005286-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005284-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005282-1a | 22MF3CLT3_L7 | 1486500000 | 145.56 | 67.95 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005284-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005286-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005283-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005283-1a | 22MF3CLT3_L8 | 1492980000 | 145.93 | 68.26 |
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005282-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005286-1a | ||||
| sublibrary1,sublibrary2,sublibrary3,sublibrary4 | MKDL240005284-1a |
4 Appendix
4.1 BCL Format
BCL files with binary format are the raw data files of the illumina sequencing run. The BCL file contains the base call and associated quality score for every cluster of each sequencing cycle. To convert BCL format to FASTQ format, the illumina-developed or the third party demultiplexing tools, bcl2fastq or cellranger for 10x single cell RNA sequencing, etc., need to be applied.. Novogene delivers the following files which are required for demultiplexing.
- .cbcl
- RunCompletionStatus.xml
- RunInfo.xml
- RunParameters.xm
4.2 References
Hansen K.D. et al (2010). Biases in Illumina transcriptome sequencing caused by random hexamer priming. Nucleic acids research 38, e131-e131.
Erlich Y.et al (2008). Alta-Cyclic: a self-optimizing base caller for next-generation sequencing.Nature Methods,5,679-682.
Jiang L.C. et al (2011). Synthetic spike-in standards for RNA-seq experiments. Genome research 21, 1543-1551.


(1) Sample: Sample ID.
(2) Library: Library ID.
(3) Flowcell_Lane:Flowcell ID_lane ID.
(4) Raw reads: The number of sequencing reads pairs; four lines would be considered as one unit according to the format of FASTQ.
(5) Raw data: The original sequencing data.
(6) Q30: The percent of bases with phred-scaled quality scores greater than 30.